belle dress pink Belle Maxi Set – HolyClothing
SKU: 59903459871
belle dress pink

belle dress pink Belle Maxi Set – HolyClothing

Sale price$21.51 Regular price$23.90
Save 10%
Size: 4

Pay in installments of $5.97 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 2 - Jul 7

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

belle dress pink Belle Maxi Set – HolyClothingDescription Garment Measurements Embroidery color indicated in photo either metallic copper or metallic green. Exclusive HolyClothing design. Ethically handmade in India. Overdress: Bust S: 37 M: 39 L: 41 XL 1X: 45 2X: 49 3X: 53 4X: 57 5X: 61 Waist S: 30 M: 32 L: 34 XL 1X: 38 2X: 42 3X: 47 4X: 51. 5 5X: 56 Hips S: 58 M: 60 L: 62 XL 1X: 66 2X: 70 3X: 76 4X: 80. 5 5X: 85 Length Regular (shortest point) S: 42 M: 42 L: 42. 5 XL 1X: 42. 5 2X: 43 3X: 43 4X:

    1. Embroidery color indicated in photo - either metallic copper or metallic green.
    2. Exclusive HolyClothing design.
    3. Ethically handmade in India.
  • Overdress:

      1. Bust S:  37” | M:  39” | L:  41” | XL/1X:  45” | 2X:  49” | 3X:  53” | 4X:  57” | 5X:  61”
      2. Waist S:  30” | M:  32” | L:  34” | XL/1X:  38” | 2X:  42” | 3X:  47” | 4X:  51.5” | 5X:  56”
      3. Hips S:  58” | M:  60” | L:  62” | XL/1X:  66” | 2X:  70” | 3X:  76” | 4X:  80.5” | 5X:  85”
      4. Length Regular (shortest point) S:  42” | M:  42” | L:  42.5” | XL/1X:  42.5” | 2X:  43” | 3X:  43” | 4X:  43.5” | 5X:  43.5”
      5. Length Regular (longest point) S:  52” | M:  52” | L:  52.5” | XL/1X:  52.5” | 2X:  53” | 3X:  53” | 4X:  53.5” | 5X:  53.5”
      6. Length Petite (shortest point) S:  38.5” | M:  38.5” | L:  39” | XL/1X:  39” | 2X:  39.5” | 3X:  39.5” | 4X:  40” | 5X:  40”
      7. Length Petite (longest point) S:  48.5” | M:  48.5” | L:  49” | XL/1X:  49” | 2X:  49.5” | 3X:  49.5” | 4X:  50” | 5X:  50”
      8. Length Tall (shortest point) S:  45.5” | M:  45.5” | L:  46” | XL/1X:  46” | 2X:  46.5” | 3X:  46.5” | 4X:  47” | 5X:  47”
      9. Length Tall (longest point) S:  55.5” | M:  55.5” | L:  56” | XL/1X:  56” | 2X:  56.5” | 3X:  56.5” | 4X:  57” | 5X:  57”
      10. Hem Circumference S:  186” | M:  188” | L:  190” | XL/1X:  194” | 2X:  198” | 3X:  204” | 4X:  208.5” | 5X:  213”
      11. Arm Hole Circumference S:  17.5” | M:  18.5” | L:  19.5” | XL/1X:  21.5” | 2X:  23.5” | 3X:  25.5” | 4X:  27.5” | 5X:  29.5”

    Chemise:

      1. Bust (un-stretched) S:  37” | M:  39” | L:  41” | XL/1X:  45” | 2X:  49” | 3X:  53” | 4X:  57” | 5X:  61”
      2. Bust (stretched) S:  44” | M:  46” | L:  48” | XL/1X:  52” | 2X:  56” | 3X:  60” | 4X:  64” | 5X:  68”
      3. Waist (un-stretched) S:  30” | M:  32” | L:  34” | XL/1X:  38” | 2X:  42” | 3X:  47” | 4X:  51.5” | 5X:  56”
      4. Waist (stretched) S:  44” | M:  46” | L:  48” | XL/1X:  52” | 2X:  56” | 3X:  61” | 4X:  65.5” | 5X:  60”
      5. Hips S:  62” | M:  64” | L:  66” | XL/1X:  70” | 2X:  74” | 3X:  79” | 4X:  83.5” | 5X:  88”
      6. Length (Regular) S:  53.5” | M:  53.5” | L:  54” | XL/1X:  54” | 2X:  54.5” | 3X:  54.5” | 4X:  55” | 5X:  55”
      7. Length (Petite) S:  50” | M:  50” | L:  50.5” | XL/1X:  50.5” | 2X:  51” | 3X:  51” | 4X:  51.5” | 5X:  51.5”
      8. Length (Tall) S:  57” | M:  57” | L:  57.5” | XL/1X:  57.5” | 2X:  58” | 3X:  58” | 4X:  58.5” | 5X:  58.5”
      9. Hem Circumference S:  142” | M:  144” | L:  146” | XL/1X:  150” | 2X:  154” | 3X:  159” | 4X:  163.5” | 5X:  168”
      10. Arm Hole Circumference S:  12.5” | M:  13.5” | L:  14.5” | XL/1X:  16.5” | 2X:  18.5” | 3X:  20.5” | 4X:  22.5” | 5X:  24.5”
      11. Sleeve Length S:  13” | M:  13” | L:  13.5” | XL/1X:  13.5” | 2X:  14” | 3X:  14” | 4X:  14.5” | 5X:  14.5”
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 59903459871

Discover Niche Categories That Outsell belle dress pink

Top-Converting Item to Boost Your Average Order

4.8 ★★★★★
Based on 1401 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
C
Christine Spencer
Natrona Heights, US
★★★★★ 3
Love the style but it doesn’t hold shape
Size: One Size, Color: Vanilla
I am big fan of the Lucky Brand. This tote disappointed simply because it was floppy. So if you set it down it just collapses instead of holding shape. So it wasn’t what I was looking for in a tote. I was really excited about this bag because I love the style and color. But I ended up returning it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 19, 2026
M
Verified Purchase
Mary Eileen Koehler
Natrona Heights, US
★★★★★ 5
Love this bag
Size: One Size, Color: Vintage Patch
Great bag
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 26, 2024
T
Verified Purchase
Tamara
Belleville, US
★★★★★ 1
Not worth the price
Size: Medium, Color: Dark Cappuccino
Item was gifted for Christmas. Within 3 weeks stitching was coming out of the straps.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 12, 2026
C
Verified Purchase
Chasie
Port Orchard, US
★★★★★ 5
Positive
Size: Medium, Color: Dark Cappuccino
The dark cappuccino brown is pretty. This is a favorite just because of the color of the tote. The inside lining color makes it easy to find items. I like it so much I ordered the black one.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 28, 2025
T
Verified Purchase
Tamara
Lake Worth, US
★★★★★ 1
Not worth the price
Size: Medium, Color: Dark Cappuccino
Item was gifted for Christmas. Within 3 weeks stitching was coming out of the straps.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 12, 2026

recommand products