
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
scott metrix 20 fitnessbike Scott Metrix 20 EQ Flat Bar Road Bike 2026The SCOTT Metrix 20 is your hyper commuter, ready for some real action on the road. It features an Alloy frame, fully integrated cables routing, a very sporty position on the saddle and high end components. Out in the hills or on your way to work, the Metrix will keep you fit and healthy. Please note that bike specifications are subject to change without prior notice. Specifications Frame Metrix Disc, 6061 D. Butted Alloy, Endurance geometry,
The SCOTT Metrix 20 is your hyper-commuter, ready for some real action on the road. It features an Alloy frame, fully integrated cables routing, a very sporty position on the saddle and high-end components. Out in the hills or on your way to work, the Metrix will keep you fit and healthy.
Please note that bike specifications are subject to change without prior notice.
Specifications
| Frame | Metrix Disc, 6061 D.Butted Alloy, Endurance geometry, Replaceable UDH Derailleur Hanger, fender included |
|---|---|
| Fork | Metrix HMF Disc1 1/4"-1 1/2" Eccentric Carbon steerer |
| Headset | Acros AIF-1113 |
| Handlebars | Syncros rise-Bar 3.0 640mm |
| Stem | Syncros RR2.51 1/4", four Bolt 31.8mm |
| Rims | Alex Race 25 Disc, 28 Front, 28 Rear |
| Spokes | Black 2mm |
| Front Hub | Shimano DH-UR705 Dynamo |
| Rear Hub | Formula Team II CL Disc 28 H |
| Tyres | Schwalbe G-One Comp, 700x40C |
| Shifter | Shimano CUES SL-U6000 |
| Rear Derailleur | Shimano CUES RD-U6000, 10 speed |
| Crankset | Shimano FC-U6030-1 42T |
| Cassette | Shimano CS-LG300, 10 Speed 11-48T |
| Chain | Shimano CN-LG500 |
| Bottom Bracket | Shimano BB-RS500 PF |
| Brakes | Tektro HD-R3020, flatmount |
| Brake Levers | Tektro HD-R3020, Clean cockpit |
| Rotors | Tektro rotor CL 160/F and 160/R |
| Seatpost | Syncros RR2.5 27.2/350mm |
| Saddle | Syncros Tofino Regular 2.5 |
| Pedals | Syncros urban flat |
| Lights | Spanninga X&O 15 XDOc, Spanninga Presto Guard XDvS |
| Extras | Syncros fender kit Allumee W45, Allumee fender side carrier |
| Weight | 12.9kg |
Geometry
| XXS | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|
| Stack | 523.7 | 533.1 | 551.9 | 574.8 | 593.7 | 612.6 | 631.5 |
| Reach | 372.3 | 376.3 | 380.3 | 385.4 | 390.4 | 394.4 | 401.4 |
| Headtube Angle | 70 | 70 | 70 | 71 | 71 | 71 | 71 |
| Headtube Length | 98 | 108 | 128 | 148 | 168 | 188 | 208 |
| Seattube Angle | 75 | 74.5 | 74 | 73 | 72.5 | 72.5 | 72.5 |
| Seattube Length | 470 | 490 | 520 | 540 | 560 | 580 | 610 |
| Toptube (Effective) | 512.6 | 524.1 | 538.6 | 561.1 | 577.6 | 587.5 | 600.4 |
| Chainstay Length | 435 | 435 | 435 | 439 |
439 |
439 |
439 |
| Wheelbase | 1019.5 | 1026.9 | 1037.7 | 1044.9 | 1056.4 | 1067.0 | 1071.3 |
| BB Height | 283 | 283 | 283 | 283 | 283 | 283 | 283 |
| BB Drop | -71 | -71 | -71 | -71 | -71 | -71 | -71 |
| Standover | 747 | 762 | 786 | 806 | 825 | 844 | 869 |
| Stem Length | 73 | 83 | 93 | 103 | 103 | 113 | 113 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy