
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
audi pedal commander Pedal Commander Throttle Response Controller For Audi A7 / S7 / RS7Why do you need Pedal Commander? Pedal Commander is a throttle response controller. It removes response delays on your electronic accelerator pedal. Effectively, it allows your engine to respond faster. As a result, your car can accelerate faster. You paid lots of money for your car, but when you press your gas pedal, you feel like you are pressing a sponge. Have you ever noticed that old cars were more responsive? We have a solution for you!! to get
Why do you need Pedal Commander?Pedal Commander is a throttle response controller. It removes response delays on your electronic accelerator pedal. Effectively, it allows your engine to respond faster. As a result, your car can accelerate faster. You paid lots of money for your car, but when you press your gas pedal, you feel like you are pressing a sponge. Have you ever noticed that old cars were more responsive?We have a solution for you!! to get rid of that lag.Pedal Commander has 4 different control modes: Eco, City, Sport, and Sport. Each control mode has 8 different sensitivity levels which you can choose. These 36 different parameters, in total, is what makes us different than others. Pedal Commander is programmable according to your desire to your car’s specifications. And now Available with Bluetooth capability.User Friendly Bluetooth ControlThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2006-2013 | Audi | A3 | Base |
| 2015-2019 | Audi | A3 | Premium |
| 2015-2019 | Audi | A3 | Premium Plus |
| 2015-2019 | Audi | A3 | Prestige |
| 2010-2013 | Audi | A3 | TDI |
| 2015-2016 | Audi | A3 | TDI Premium |
| 2015-2016 | Audi | A3 | TDI Premium Plus |
| 2015-2016 | Audi | A3 | TDI Prestige |
| 2019 | Audi | A3 | Titanium |
| 2006-2013 | Audi | A3 Quattro | Base |
| 2015-2019 | Audi | A3 Quattro | Premium |
| 2015-2019 | Audi | A3 Quattro | Premium Plus |
| 2015-2019 | Audi | A3 Quattro | Prestige |
| 2016-2018 | Audi | A3 Sportback e-tron | Premium |
| 2016-2018 | Audi | A3 Sportback e-tron | Premium Plus |
| 2016-2018 | Audi | A3 Sportback e-tron | Prestige |
| 2009-2014 | Audi | A4 | Base |
| 2009 | Audi | A4 | Cabriolet |
| 2015-2019 | Audi | A4 | Premium |
| 2015-2019 | Audi | A4 | Premium Plus |
| 2015,2017-2019 | Audi | A4 | Prestige |
| 2019 | Audi | A4 | Titanium |
| 2017-2019 | Audi | A4 allroad | Premium |
| 2017-2019 | Audi | A4 allroad | Premium Plus |
| 2017-2019 | Audi | A4 allroad | Prestige |
| 2009-2012 | Audi | A4 Quattro | Avant |
| 2009-2014 | Audi | A4 Quattro | Base |
| 2009 | Audi | A4 Quattro | Cabriolet |
| 2015-2017,2019 | Audi | A4 Quattro | Premium |
| 2015-2017 | Audi | A4 Quattro | Premium Plus |
| 2015,2017 | Audi | A4 Quattro | Prestige |
| 2010-2014 | Audi | A5 | Cabriolet |
| 2008-2014 | Audi | A5 Quattro | Base |
| 2010-2014 | Audi | A5 Quattro | Cabriolet |
| 2015-2016,2018-2019 | Audi | A5 Quattro | Premium |
| 2015-2016,2018-2019 | Audi | A5 Quattro | Premium Plus |
| 2015,2018-2019 | Audi | A5 Quattro | Prestige |
| 2017 | Audi | A5 Quattro | Sport |
| 2006-2011 | Audi | A6 | Base |
| 2012-2018 | Audi | A6 | Premium |
| 2012-2018 | Audi | A6 | Premium Plus |
| 2018 | Audi | A6 | Sport |
| 2006-2008 | Audi | A6 Quattro | Avant |
| 2004-2011 | Audi | A6 Quattro | Base |
| 2013-2015,2017 | Audi | A6 Quattro | Premium |
| 2013-2017 | Audi | A6 Quattro | Premium Plus |
| 2011-2015 | Audi | A8 Quattro | Base |
| 2011-2016 | Audi | A8 Quattro | L |
| 2017 | Audi | A8 Quattro | L Sport |
| 2012-2016 | Audi | A8 Quattro | L W12 |
| 2017-2019 | Audi | Q3 | Premium |
| 2015-2019 | Audi | Q3 | Premium Plus |
| 2015-2017 | Audi | Q3 | Prestige |
| 2017-2018 | Audi | Q3 Quattro | Premium |
| 2015-2018 | Audi | Q3 Quattro | Premium Plus |
| 2015-2017 | Audi | Q3 Quattro | Prestige |
| 2013-2016 | Audi | Q5 | Hybrid Prestige |
| 2009-2016 | Audi | Q5 | Premium |
| 2009-2016 | Audi | Q5 | Premium Plus |
| 2009-2012 | Audi | Q5 | Prestige |
| 2008-2012,2014-2015,2017-2018,2020 | Audi | R8 | Base |
| 2012 | Audi | R8 | GT |
| 2012 | Audi | R8 | GT Spyder |
| 2020 | Audi | R8 | Performance |
| 2014-2015,2017-2018 | Audi | R8 | Plus |
| 2011-2012,2014-2015,2017-2018,2020 | Audi | R8 | Spyder |
| 2017-2019 | Audi | RS3 | Base |
| 2014-2018 | Audi | RS7 | Base |
| 2016-2018 | Audi | RS7 | Performance |
| 2015-2019 | Audi | S3 | Premium Plus |
| 2015-2019 | Audi | S3 | Prestige |
| 2009 | Audi | S4 | Cabriolet |
| 2008-2012 | Audi | S5 | Base |
| 2007-2011,2013-2015 | Audi | S6 | Base |
| 2016-2017 | Audi | S6 | Premium Plus |
| 2016-2017 | Audi | S6 | Prestige |
| 2013-2016 | Audi | S7 | Base |
| 2017-2018 | Audi | S7 | Premium Plus |
| 2017-2018 | Audi | S7 | Prestige |
| 2013-2016 | Audi | S8 | Base |
| 2016-2017 | Audi | S8 | Plus |
| 2009 | Audi | TT | Base |
| 2008-2011,2014-2019 | Audi | TT Quattro | Base |
| 2012-2013 | Audi | TT Quattro | Premium Plus |
| 2012-2013 | Audi | TT Quattro | Prestige |
| 2017,2019 | Bentley | Bentayga | Base |
| 2018 | Bentley | Bentayga | Black Edition |
| 2017 | Bentley | Bentayga | First Edition |
| 2018-2019 | Bentley | Bentayga | Mulliner |
| 2019 | Bentley | Bentayga | V8 |
| 2012-2017 | Lamborghini | Aventador | LP700-4 |
| 2013-2017 | Lamborghini | Aventador | LP700-4 Roadster |
| 2017 | Lamborghini | Centenario | LP770-4 |
| 2004-2009 | Lamborghini | Gallardo | Base |
| 2011-2014 | Lamborghini | Gallardo | LP550-2 |
| 2012-2014 | Lamborghini | Gallardo | LP550-2 Spyder |
| 2010 | Lamborghini | Gallardo | LP550-2 Valentino Balboni |
| 2014 | Lamborghini | Gallardo | LP560-2 |
| 2009-2014 | Lamborghini | Gallardo | LP560-4 |
| 2010-2014 | Lamborghini | Gallardo | LP560-4 Spyder |
| 2011-2014 | Lamborghini | Gallardo | LP570-4 Performante Spyder |
| 2014 | Lamborghini | Gallardo | LP570-4 Squadra Corse |
| 2013 | Lamborghini | Gallardo | LP570-4 Super Trofeo Stradale |
| 2011-2014 | Lamborghini | Gallardo | LP570-4 Superleggera |
| 2006 | Lamborghini | Gallardo | SE |
| 2006-2009 | Lamborghini | Gallardo | Spyder |
| 2007-2008 | Lamborghini | Gallardo | Superleggera |
| 2017-2019 | Lamborghini | Huracan | LP580-2 |
| 2015-2019 | Lamborghini | Huracan | LP610-4 |
| 2001-2007 | Lamborghini | Murcielago | Base |
| 2006-2010 | Lamborghini | Murcielago | LP640 |
| 2010 | Lamborghini | Murcielago | LP670-4 SV |
| 2008 | Lamborghini | Murcielago | Reventon |
| 2019 | Lamborghini | Urus | Base |
| 2017-2019 | Porsche | 718 Boxster | Base |
| 2018-2019 | Porsche | 718 Boxster | GTS |
| 2017-2019 | Porsche | 718 Boxster | S |
| 2017-2019 | Porsche | 718 Cayman | Base |
| 2018-2019 | Porsche | 718 Cayman | GTS |
| 2017-2019 | Porsche | 718 Cayman | S |
| 2014 | Porsche | 911 | 50th Anniversary Edition |
| 2012-2016 | Porsche | 911 | Carrera |
| 2013-2016 | Porsche | 911 | Carrera 4 |
| 2016 | Porsche | 911 | Carrera 4 Black Edition |
| 2012,2015-2016 | Porsche | 911 | Carrera 4 GTS |
| 2009-2016 | Porsche | 911 | Carrera 4S |
| 2016 | Porsche | 911 | Carrera Black Edition |
| 2011-2012,2015-2016 | Porsche | 911 | Carrera GTS |
| 2009,2011-2016 | Porsche | 911 | Carrera S |
| 2018 | Porsche | 911 | GT2 RS |
| 2010-2011,2014-2016,2018-2019 | Porsche | 911 | GT3 |
| 2011,2016-2017,2019 | Porsche | 911 | GT3 RS |
| 2011 | Porsche | 911 | GT3 RS 4.0 |
| 2017 | Porsche | 911 | R |
| 2011,2019 | Porsche | 911 | Speedster |
| 2014-2016 | Porsche | 911 | Targa 4 |
| 2016 | Porsche | 911 | Targa 4 GTS |
| 2009-2012,2014-2016 | Porsche | 911 | Targa 4S |
| 2010-2019 | Porsche | 911 | Turbo |
| 2011-2019 | Porsche | 911 | Turbo S |
| 2015 | Porsche | 918 Spyder | Base |
| 2005-2016 | Porsche | Boxster | Base |
| 2016 | Porsche | Boxster | Black Edition |
| 2015-2016 | Porsche | Boxster | GTS |
| 2008 | Porsche | Boxster | Limited Edition |
| 2008 | Porsche | Boxster | RS 60 Spyder |
| 2005-2016 | Porsche | Boxster | S |
| 2012 | Porsche | Boxster | S Black Edition |
| 2008 | Porsche | Boxster | S Limited Edition |
| 2009 | Porsche | Boxster | S Porsche Design 2 |
| 2011-2012,2016 | Porsche | Boxster | Spyder |
| 2017 | Porsche | Cayenne | Turbo S |
| 2007-2012,2014-2016 | Porsche | Cayman | Base |
| 2016 | Porsche | Cayman | Black Edition |
| 2016 | Porsche | Cayman | GT4 |
| 2015-2016 | Porsche | Cayman | GTS |
| 2012 | Porsche | Cayman | R |
| 2006-2012,2014-2016 | Porsche | Cayman | S |
| 2017-2019 | Porsche | Macan | Base |
| 2010-2013,2017-2019 | Porsche | Panamera | 4S |
| 2017-2019 | Porsche | Panamera | 4S Executive |
| 2016 | Porsche | Panamera | Exclusive |
| 2013-2016,2019 | Porsche | Panamera | GTS |
| 2010-2013 | Porsche | Panamera | S |
| 2010-2019 | Porsche | Panamera | Turbo |
| 2014-2019 | Porsche | Panamera | Turbo Executive |
| 2012-2016 | Porsche | Panamera | Turbo S |
| 2014-2016 | Porsche | Panamera | Turbo S Executive |
| 2019 | Volkswagen | Arteon | SE |
| 2019 | Volkswagen | Arteon | SEL |
| 2018-2019 | Volkswagen | Atlas | S |
| 2018 | Volkswagen | Atlas | SE |
| 2018 | Volkswagen | Atlas | SEL |
| 2017 | Volkswagen | Beetle | #PinkBeetle |
| 2012-2015 | Volkswagen | Beetle | Base |
| 2015,2017 | Volkswagen | Beetle | Classic |
| 2016 | Volkswagen | Beetle | Denim |
| 2016-2018 | Volkswagen | Beetle | Dune |
| 2015-2016 | Volkswagen | Beetle | Fleet Edition |
| 2014 | Volkswagen | Beetle | GSR |
| 2013-2015 | Volkswagen | Beetle | R-Line |
| 2016 | Volkswagen | Beetle | R-Line S |
| 2016 | Volkswagen | Beetle | R-Line SE |
| 2016-2017 | Volkswagen | Beetle | R-Line SEL |
| 2016-2019 | Volkswagen | Beetle | S |
| 2016-2019 | Volkswagen | Beetle | SE |
| 2016-2017 | Volkswagen | Beetle | SEL |
| 2013-2015 | Volkswagen | Beetle | TDI |
| 2012-2013 | Volkswagen | Beetle | Turbo |
| 2016 | Volkswagen | Beetle | Wolfsburg Edition |
| 2014-2015 | Volkswagen | CC | Executive |
| 2012-2013 | Volkswagen | CC | Lux |
| 2012 | Volkswagen | CC | Lux Limited |
| 2012 | Volkswagen | CC | Lux Plus |
| 2009-2011 | Volkswagen | CC | Luxury |
| 2011-2016 | Volkswagen | CC | R-Line |
| 2016-2017 | Volkswagen | CC | R-Line Executive |
| 2009-2017 | Volkswagen | CC | Sport |
| 2013 | Volkswagen | CC | Sport Plus |
| 2016 | Volkswagen | CC | Trend |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 229 reviews
Sort
Product Reviews
★★★★★ 5
Fits Well and Reusable. I'm Happy.
Size: 9.6" x 11.1" x 2.2", Size: 9.6" x 11.1" x 2.2"
For less than the price of 2 disposable FRAM CV11671 cabin filters for my 2019 RAM 1500 and this will last forever. If it gets wet, like I've had happen with the paper throw-away filters due to stuff falling off trees in the spring and clogging cowl area water drains and backing up into filter ( yeah, that's a thing ) and can clean and dry this filter and reuse. Great directions came in the box along with a sticker to point out that this is a lifetime filter so someone doesn't throw it away. Do this yourself. Don't let some auto repair shop talk you into it. I was getting tires balanced recently and heard a quote they gave over the phone of $79 to do this. I don't know what kind of vehicle that was for but this ain't rocket science. Don't get ripped off. Now back to this filter. There is no arrow for air flow so I figure it flows well both ways and just put it in with the K and N logo right side up and facing out. It's not a straight in shot the way RAM positioned the opening for the cabin filter slot but was no big deal. Also realize this isn't a perfect square filter ...It's a rectangle so don't try to shove the fat end in and say it doesn't fit. I haven't noticed any air flow differences with the heating / ac system but some people say they do. I'm just happy I don't have to buy anymore disposable filters and can dry this if it gets wet. The cleaning and refresh spray kit is #99-6000 that comes with a 8oz and 12oz bottle and I'm trying to find that cheaper somewhere for when I do clean this thing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 20, 2025
★★★★★ 5
Can’t go wrong with K&N
Size: 9.6" x 11.1" x 2.2"
So I recently took my pickup in to have some recall work done, half way through the process I got a call from the dealership stating I needed a new air filter and that a new one would cost nearly $60. I chuckled and told then to put the old one back in and I immediately came to Amazon and ordered this cabin filter. I’ve used K&N products in the past and have never been sorry, and that is the case with this lifetime filter. Upon installing this filter I noticed an IMMEDIATE difference in air flow into the cabin, it even smelled better. If this filter ever gets dirty Ira easy to clean and reinstall, paying for itself over time. Do yourself a favor and pick one of these up, you will not be sorry.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 20, 2025
★★★★★ 5
Perfect fit
Size: 9.6" x 11.1" x 2.2"
Perfect fit on my 2022 jeep wagoner
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 5
Easy replacement and noticeably fresher air
Size: 1-Pack
Installation was quick and simple, and it fit perfectly in my vehicle.
I noticed an immediate improvement in the air quality inside the car. The activated carbon helps reduce odors and keeps the air feeling cleaner and fresher, especially during everyday driving.
The filter feels well-made and durable, and it does a great job trapping dust and debris. It’s a simple upgrade that makes the driving experience much more comfortable.
Overall, this is a great quality cabin air filter that delivers reliable performance and excellent value. Definitely recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
★★★★★ 5
Good filter at a good price
Size: 1-Pack
Cabin air filter arrived in a timely manner and fit my car as promised.
Would buy again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
recommand products
G-Hike & Camp + Shelf | Adjustable Wall Storage System
21.93
Gears of War 1,2 and 3 (3Game Bundle) |(LS) (Xbox 360) – Nostalgic Video Games & Arcade
24.25
1 Person 72 Hour Survival Bag with Backpack
26.97
Brompton T Line 12 Speed | Low Rise
28.41
XBOX 360 GEARS OF WAR LIMITED EDITION, 320GB, W/ LIMITED EDITION CONTROLLER, UNBOXED
24.55